The main purpose of this book is not only to present recent studies and advances in the field of social science research, but also to stimulate discussion on related practical issues concerning statistics, mathematics, and economics. Accordingly, a broad range of tools and techniques that can be used to solve problems on these topics are presented in detail in this book, which offers an ideal reference work for all researchers interested in effective quantitative and qualitative tools.
The content is divided into three major sections. The first, which is titled "Social work", collects papers on problems related to the social sciences, e.g. social cohesion, health, and digital technologies. Papers in the second part, "Education and teaching issues," address qualitative aspects, education, learning, violence, diversity, disability, and ageing, while the book's final part, "Recent trends in qualitative and quantitative models for socio-economic systems and social work", features contributions on both qualitative and quantitative issues.
The book is based on a scientific collaboration, in the social sciences, mathematics, statistics, and economics, among experts from the "Pablo de Olavide" University of Seville (Spain), the "University of Defence" of Brno (Czech Republic), the "G. D'Annunzio" University of Chieti-Pescara (Italy) and "Alexandru Ioan Cuza University" of Iasi (Romania). The contributions, which have been selected using a peer-review process, examine a wide variety of topics related to the social sciences in general, while also highlighting new and intriguing empirical research conducted in various countries. Given its scope, the book will appeal, in equal measure, to sociologists, mathematicians, statisticians and philosophers, and more generally to scholars and specialists in related fields.ISBN: | 9783030185923 |
Publication date: | 4th July 2019 |
Author: | José Luis Sarasola SánchezSerrano, Fabrizio Maturo, Sárka HoskováMayerová |
Publisher: | Springer an imprint of Springer International Publishing |
Format: | Hardback |
Pagination: | 518 pages |
Series: | Studies in Systems, Decision and Control |
Genres: |
Artificial intelligence Maths for engineers |