This book addresses a range of aging intensity functions, which make it possible to measure and compare aging trends for lifetime random variables. Moreover, they can be used for the characterization of lifetime distributions, also with bounded support. Stochastic orders based on the aging intensities, and their connections with some other orders, are also discussed.
To demonstrate the applicability of aging intensity in reliability practice, the book analyzes both real and generated data. The estimated, properly chosen, aging intensity function is mainly recommended to identify data's lifetime distribution, and secondly, to estimate some of the parameters of the identified distribution. Both reliability researchers and practitioners will find the book a valuable guide and source of inspiration.ISBN: | 9783030121068 |
Publication date: | 25th February 2019 |
Author: | Magdalena Szymkowiak |
Publisher: | Springer an imprint of Springer International Publishing |
Format: | Hardback |
Pagination: | 215 pages |
Series: | Studies in Systems, Decision and Control |
Genres: |
Artificial intelligence Maths for engineers Databases |